Accessories
520*520mm Square Spigot Truss
Spigot Truss length from 0.5m to 5m. you could according your request for choose.
Can be used in all kinds of event. DJ,Band play,exhibit,outdoor show.can hang light and speaker
Color: Silvery or customized is available.
Model: Spigot truss.
Shape: Sqaure truss.
Main tube:Φ 50*3mm/Φ 50*4mm
Brace tube:Φ32*2mm
Connector:Conical coupler
RK-SQ52:
* Material: 6082-T6
* Equipped with connecting hardware
*TUV certificated
We choose high quality material, and to ensure the truss to be durable and stronger!
Product Description
Spigot Truss length from 0.5m to 5m. you could according your request for choose.
Can be used in all kinds of event. DJ,Band play,exhibit,outdoor show.can hang light and speaker
Color: Silvery or customized is available.
Model: Spigot truss.
Shape: Sqaure truss.
Product Details
Main tube:Φ 50*3mm/Φ 50*4mm
Brace tube:Φ32*2mm
Connector:Conical coupler
RK-SQ52:
Code Length
RK-SQ52050 500 mm
RK-SQ52100 1000 mm
RK-SQ52150 1500 mm
RK-SQ52200 2000 mm
RK-SQ52250 2500 mm
RK-SQ52300 3000 mm
RK-SQ52350 3500 mm
RK-SQ52400 4000 mm
RK-SQ52450 4500 mm
RK-SQ52500 5000 mm
RK-SQ52 LOAD TABLE
RK-SQ52050 500 mm
RK-SQ52100 1000 mm
RK-SQ52150 1500 mm
RK-SQ52200 2000 mm
RK-SQ52250 2500 mm
RK-SQ52300 3000 mm
RK-SQ52350 3500 mm
RK-SQ52400 4000 mm
RK-SQ52450 4500 mm
RK-SQ52500 5000 mm
RK-SQ52 LOAD TABLE
Length UDL CPL Third points Forth points Fifth points
4000mm 12.72kN/M 37.96kN 25.54kN 16.98kN 12.75kN
5000mm 10.18kN/M 30.87kN 23.15kN 15.21kN 12.16kN
6000mm 8.29kN/M 25.55kN 19.10kN 12.76kN 10.58kN
7000mm 6.20kN/M 21.77kN 16.37kN 10.67kN 9.08kN
8000mm 4.69kN/M 18.90kN 14.21kN 9.31kN 7.73kN
9000mm 3.68kN/M 16.68kN 12.51kN 8.27kN 6.68kN
10000mm 2.90kN/M 14.87kN 11.12kN 7.03kN 6.17kN
11000mm 2.39kN/M 13.10kN 10.07kN 6.60kN 5.46kN
12000mm 2.00kN/M 12.05kN 9.01kN 6.00kN 5.00kN
13000mm 1.70kN/M 11.00kN 8.30kN 5.49kN 4.48kN
14000mm 1.38kN/M 10.07kN 7.61kN 5.00kN 4.15kN
15000mm 1.21kN/M 7.01kN 7.01kN 4.25kN 3.79kN
16000mm 1.03kN/M 6.45kN 6.45kN 4.23kN 3.51kN
17000mm 0.91kN/M 6.02kN 6.02kN 3.85kN 3.21kN
18000mm 0.81kN/M 5.48kN 5.48kN 3.58kN 3.01kN
19000mm 0.70kN/M 5.21kN 5.21kN 3.08kN 2.45kN
20000mm 0.61kN/M 4.34kN 4.34kN 3.56kN 2.76kN
21000mm 0.54kN/M 4.43kN 4.43kN 2.78kN 2.34kN
22000mm 0.50kN/M 4.21kN 4.21kN 2.64kN 2.15kN
23000mm 0.43kN/M 3.87kN 3.87kN 5.43kN 2.10kN
24000mm 0.36kN/M 3.56kN 3.56kN 2.33kN 2.00kN
Corner
4000mm 12.72kN/M 37.96kN 25.54kN 16.98kN 12.75kN
5000mm 10.18kN/M 30.87kN 23.15kN 15.21kN 12.16kN
6000mm 8.29kN/M 25.55kN 19.10kN 12.76kN 10.58kN
7000mm 6.20kN/M 21.77kN 16.37kN 10.67kN 9.08kN
8000mm 4.69kN/M 18.90kN 14.21kN 9.31kN 7.73kN
9000mm 3.68kN/M 16.68kN 12.51kN 8.27kN 6.68kN
10000mm 2.90kN/M 14.87kN 11.12kN 7.03kN 6.17kN
11000mm 2.39kN/M 13.10kN 10.07kN 6.60kN 5.46kN
12000mm 2.00kN/M 12.05kN 9.01kN 6.00kN 5.00kN
13000mm 1.70kN/M 11.00kN 8.30kN 5.49kN 4.48kN
14000mm 1.38kN/M 10.07kN 7.61kN 5.00kN 4.15kN
15000mm 1.21kN/M 7.01kN 7.01kN 4.25kN 3.79kN
16000mm 1.03kN/M 6.45kN 6.45kN 4.23kN 3.51kN
17000mm 0.91kN/M 6.02kN 6.02kN 3.85kN 3.21kN
18000mm 0.81kN/M 5.48kN 5.48kN 3.58kN 3.01kN
19000mm 0.70kN/M 5.21kN 5.21kN 3.08kN 2.45kN
20000mm 0.61kN/M 4.34kN 4.34kN 3.56kN 2.76kN
21000mm 0.54kN/M 4.43kN 4.43kN 2.78kN 2.34kN
22000mm 0.50kN/M 4.21kN 4.21kN 2.64kN 2.15kN
23000mm 0.43kN/M 3.87kN 3.87kN 5.43kN 2.10kN
24000mm 0.36kN/M 3.56kN 3.56kN 2.33kN 2.00kN
Corner
Other Details
* Material: 6082-T6
* Equipped with connecting hardware
*TUV certificated
We choose high quality material, and to ensure the truss to be durable and stronger!
Lighting truss with portable stage package |
Lightweight but strong; |
With aluminum alloy material; |
Easy and quick to set up; |
Perfect for event, concert, show, band, wedding, performance, exhibition, worship, festival etc. |