Square
400*400mm Ladder Spigot Truss
Spigot Truss length from 0.5m to 10m. you could according your request for choose.
Can be used in all kinds of event. DJ,Band play,exhibit,outdoor show.can hang light and speaker
Color: Silvery or customized is available.
Model: Spigot truss.
Shape: Ladder truss.
Main tube:Φ 50*3mm,
Brace tube:Φ20*2mm
Connector:Conical coupler
RK-LA40:
* Material: 6082-T6
* Equipped with connecting hardware
*TUV certificated
We choose high quality material, and to ensure the truss to be durable and stronger!
Product Description
Spigot Truss length from 0.5m to 10m. you could according your request for choose.
Can be used in all kinds of event. DJ,Band play,exhibit,outdoor show.can hang light and speaker
Color: Silvery or customized is available.
Model: Spigot truss.
Shape: Ladder truss.
Product Details
Main tube:Φ 50*3mm,
Brace tube:Φ20*2mm
Connector:Conical coupler
RK-LA40:
Code Length Weight
RK-LA40050 500 mm 2.57kg
RK-LA40100 1000 mm 3.72kg
RK-LA40150 1500 mm 4.89kg
RK-LA40200 2000 mm 6.20kg
RK-LA40250 2500 mm 7.31kg
RK-LA40300 3000 mm 8.52kg
RK-LA40350 3500 mm 9.68kg
RK-LA40400 4000 mm 10.87kg
RK-LA40450 4500 mm 12.07kg
RK-LA40500 5000 mm 13.20kg
RK-LARH40(CIRCLE HORIZIONTAL)
Code Diameter Part/Deg Weight
RK-LARH4010-180 2000mm 180° 6.92kg
RK-LARH4015-90 3000mm 90° 5.40kg
RK-LARH4020-90 4000mm 90° 6.92kg
RK-LARH4025-45 5000mm 45° 4.63kg
RK-LARH4030-60 6000mm 60° 5.23kg
RK-LARH4035-45 7000mm 45° 6.24kg
RK-LARH4040-45 8000mm 45° 7.00kg
RK-LARH4045-45 9000mm 45° 8.00kg
RK-LARH4050-30 10000mm 30° 6.20kg
RK-LARV40(CIRCLE VERTICAL)
Code Diameter Part/Deg Weight
RK-LARV4010-180 2000mm 180° 6.92kg
RK-LARV4015-90 3000mm 90° 5.40kg
RK-LARV4020-90 4000mm 90° 6.92kg
RK-LARV4025-45 5000mm 45° 4.63kg
RK-LARV4030-60 6000mm 60° 5.23kg
RK-LARV4035-45 7000mm 45° 6.24kg
RK-LARV4040-45 8000mm 45° 7.00kg
RK-LARV4045-45 9000mm 45° 8.00kg
RK-LARV4050-30 10000mm 30° 6.20kg
RK-LA40 LOAD TABLE
RK-LA40050 500 mm 2.57kg
RK-LA40100 1000 mm 3.72kg
RK-LA40150 1500 mm 4.89kg
RK-LA40200 2000 mm 6.20kg
RK-LA40250 2500 mm 7.31kg
RK-LA40300 3000 mm 8.52kg
RK-LA40350 3500 mm 9.68kg
RK-LA40400 4000 mm 10.87kg
RK-LA40450 4500 mm 12.07kg
RK-LA40500 5000 mm 13.20kg
RK-LARH40(CIRCLE HORIZIONTAL)
Code Diameter Part/Deg Weight
RK-LARH4010-180 2000mm 180° 6.92kg
RK-LARH4015-90 3000mm 90° 5.40kg
RK-LARH4020-90 4000mm 90° 6.92kg
RK-LARH4025-45 5000mm 45° 4.63kg
RK-LARH4030-60 6000mm 60° 5.23kg
RK-LARH4035-45 7000mm 45° 6.24kg
RK-LARH4040-45 8000mm 45° 7.00kg
RK-LARH4045-45 9000mm 45° 8.00kg
RK-LARH4050-30 10000mm 30° 6.20kg
RK-LARV40(CIRCLE VERTICAL)
Code Diameter Part/Deg Weight
RK-LARV4010-180 2000mm 180° 6.92kg
RK-LARV4015-90 3000mm 90° 5.40kg
RK-LARV4020-90 4000mm 90° 6.92kg
RK-LARV4025-45 5000mm 45° 4.63kg
RK-LARV4030-60 6000mm 60° 5.23kg
RK-LARV4035-45 7000mm 45° 6.24kg
RK-LARV4040-45 8000mm 45° 7.00kg
RK-LARV4045-45 9000mm 45° 8.00kg
RK-LARV4050-30 10000mm 30° 6.20kg
RK-LA40 LOAD TABLE
Length UDL Deflection CPL Deflection Third points Deflection Forth points Deflection Fifth points Deflection
2000mm 775.9kg/m 1.0mm 545.0kg 1.0mm 506.5kg 1.0mm 445.7kg 1.0mm 414.6kg 1.0mm
3000mm 556.9kg/m 4.0mm 490.1kg 2.0mm 444.8kg 3.0mm 376.8kg 3.0mm 344.8kg 3.0mm
4000mm 360.5kg/m 10.0mm 445.9kg 5.0mm 397.4kg 6.8mm 326.9kg 6.0mm 295.8kg 7.0mm
5000mm 230.5kg/m 13.0mm 407.8kg 7.5mm 356.7kg 12.0mm 287.7kg 11.0mm 243.2kg 12.0mm
6000mm 160.2kg/m 20.7mm 376.5kg 12.7mm 322.6kg 19.0mm 240.5kg 16.0mm 200.0kg 16.0mm
7000mm 117.0kg/m 28.6mm 348.8kg 19.0mm 298.9kg 27.0mm 204.3kg 22.0mm 170.0kg 22.0mm
8000mm 89.0kg/m 36.8mm 325.8kg 26.3mm 265.3kg 37.0mm 178.3kg 28.0mm 148.1kg 29.0mm
9000mm 70.0kg/m 45.7mm 305.6kg 35.3mm 235.1kg 47.0mm 157.0kg 36.0mm 134.6kg 38.0mm
10000mm 55.8kg/m 55.7mm 278.9kg 45.0mm 210.0kg 67.0mm 139.6kg 43.0mm 115.8kg 46.0mm
Corner2000mm 775.9kg/m 1.0mm 545.0kg 1.0mm 506.5kg 1.0mm 445.7kg 1.0mm 414.6kg 1.0mm
3000mm 556.9kg/m 4.0mm 490.1kg 2.0mm 444.8kg 3.0mm 376.8kg 3.0mm 344.8kg 3.0mm
4000mm 360.5kg/m 10.0mm 445.9kg 5.0mm 397.4kg 6.8mm 326.9kg 6.0mm 295.8kg 7.0mm
5000mm 230.5kg/m 13.0mm 407.8kg 7.5mm 356.7kg 12.0mm 287.7kg 11.0mm 243.2kg 12.0mm
6000mm 160.2kg/m 20.7mm 376.5kg 12.7mm 322.6kg 19.0mm 240.5kg 16.0mm 200.0kg 16.0mm
7000mm 117.0kg/m 28.6mm 348.8kg 19.0mm 298.9kg 27.0mm 204.3kg 22.0mm 170.0kg 22.0mm
8000mm 89.0kg/m 36.8mm 325.8kg 26.3mm 265.3kg 37.0mm 178.3kg 28.0mm 148.1kg 29.0mm
9000mm 70.0kg/m 45.7mm 305.6kg 35.3mm 235.1kg 47.0mm 157.0kg 36.0mm 134.6kg 38.0mm
10000mm 55.8kg/m 55.7mm 278.9kg 45.0mm 210.0kg 67.0mm 139.6kg 43.0mm 115.8kg 46.0mm
Other Details
* Material: 6082-T6
* Equipped with connecting hardware
*TUV certificated
We choose high quality material, and to ensure the truss to be durable and stronger!
Lighting truss with portable stage package |
Lightweight but strong; |
With aluminum alloy material; |
Easy and quick to set up; |
Perfect for event, concert, show, band, wedding, performance, exhibition, worship, festival etc. |