Triangle
290*290mm Ladder Spigot Truss
Spigot Truss length from 0.5m to 10m. you could according your request for choose.
Can be used in all kinds of event. DJ,Band play,exhibit,outdoor show.can hang light and speaker
Color: Silvery or customized is available.
Model: Spigot truss.
Shape: Ladder truss.
Main tube:Φ 50*3mm,
Brace tube:Φ20*2mm
Connector:Conical coupler
RK-LA29:
* Material: 6082-T6
* Equipped with connecting hardware
*TUV certificated
We choose high quality material, and to ensure the truss to be durable and stronger!
Product Description
Spigot Truss length from 0.5m to 10m. you could according your request for choose.
Can be used in all kinds of event. DJ,Band play,exhibit,outdoor show.can hang light and speaker
Color: Silvery or customized is available.
Model: Spigot truss.
Shape: Ladder truss.
Product Details
Main tube:Φ 50*3mm,
Brace tube:Φ20*2mm
Connector:Conical coupler
RK-LA29:
Code Length Weight
RK-LA29050 500 mm 1.65kg
RK-LA29100 1000 mm 2.55kg
RK-LA29150 1500 mm 3.55kg
RK-LA29200 2000 mm 4.65kg
RK-LA29250 2500 mm 5.50kg
RK-LA29300 3000 mm 6.75kg
RK-LA29350 3500 mm 7.85kg
RK-LA29400 4000 mm 8.65kg
RK-LA29450 4500 mm 9.95kg
RK-LA29500 5000 mm 10.95kg
RK-LARH29(CIRCLE HORIZONTAL)
Code Diameter Part/Deg Weight
RK-LARH2910-180 2000mm 180° 6.95kg
RK-LARH2915-90 3000mm 90° 5.35kg
RK-LARH2920-90 4000mm 90° 6.95kg
RK-LARH2925-45 5000mm 45° 4.65kg
RK-LARH2930-60 6000mm 60° 5.25kg
RK-LARH2935-45 7000mm 45° 6.25kg
RK-LARH2940-45 8000mm 45° 6.95kg
RK-LARH2945-45 9000mm 45° 7.95kg
RK-LARH2950-30 10000mm 30° 6.05kg
RK-LARV29(CIRCLE VERTICAL)
Code Diameter Part/Deg Weight
RK-LARV2910-180 2000mm 180° 6.95kg
RK-LARV2915-90 3000mm 90° 5.35kg
RK-LARV2920-90 4000mm 90° 6.95kg
RK-LARV2925-45 5000mm 45° 4.65kg
RK-LARV2930-60 6000mm 60° 5.25kg
RK-LARV2935-45 7000mm 45° 6.25kg
RK-LARV2940-45 8000mm 45° 6.95kg
RK-LARV2945-45 9000mm 45° 7.95kg
RK-LARV2950-30 10000mm 30° 6.05kg
RK-LA29 LOAD TABLE
RK-LA29050 500 mm 1.65kg
RK-LA29100 1000 mm 2.55kg
RK-LA29150 1500 mm 3.55kg
RK-LA29200 2000 mm 4.65kg
RK-LA29250 2500 mm 5.50kg
RK-LA29300 3000 mm 6.75kg
RK-LA29350 3500 mm 7.85kg
RK-LA29400 4000 mm 8.65kg
RK-LA29450 4500 mm 9.95kg
RK-LA29500 5000 mm 10.95kg
RK-LARH29(CIRCLE HORIZONTAL)
Code Diameter Part/Deg Weight
RK-LARH2910-180 2000mm 180° 6.95kg
RK-LARH2915-90 3000mm 90° 5.35kg
RK-LARH2920-90 4000mm 90° 6.95kg
RK-LARH2925-45 5000mm 45° 4.65kg
RK-LARH2930-60 6000mm 60° 5.25kg
RK-LARH2935-45 7000mm 45° 6.25kg
RK-LARH2940-45 8000mm 45° 6.95kg
RK-LARH2945-45 9000mm 45° 7.95kg
RK-LARH2950-30 10000mm 30° 6.05kg
RK-LARV29(CIRCLE VERTICAL)
Code Diameter Part/Deg Weight
RK-LARV2910-180 2000mm 180° 6.95kg
RK-LARV2915-90 3000mm 90° 5.35kg
RK-LARV2920-90 4000mm 90° 6.95kg
RK-LARV2925-45 5000mm 45° 4.65kg
RK-LARV2930-60 6000mm 60° 5.25kg
RK-LARV2935-45 7000mm 45° 6.25kg
RK-LARV2940-45 8000mm 45° 6.95kg
RK-LARV2945-45 9000mm 45° 7.95kg
RK-LARV2950-30 10000mm 30° 6.05kg
RK-LA29 LOAD TABLE
Length UDL Deflection CPL Deflection Third points Deflection Forth points Deflection Fifth points Deflection
mm kg/m mm kg mm kg mm kg mm kg mm
2000 565.0 3.0 708.0 2.0 567.0 3.0 387.0 2.0 283.5 2.0
3000 375.0 6.0 586.2 5.0 503.6 10.0 335.8 6.0 278.7 6.0
4000 240.5 13.0 501.0 11.0 375.8 14.0 250.5 11.0 207.9 11.0
5000 155.2 21.0 398.1 17.0 298.6 21.0 199.1 16.0 167.7 17.0
6000 105.7 30.0 329.0 24.0 246.8 31.0 164.5 24.0 136.5 24.0
7000 75.8 40.0 279.2 32.0 209.4 41.0 139.6 31.0 115.9 33.0
8000 57.4 51.0 241.5 42.0 181.1 54.0 120.8 41.0 100.2 41.0
9000 45.1 69.0 211.8 54.0 158.9 67.0 105.9 52.0 87.9 53.0
10000 35.6 84.0 187.8 64.0 140.9 82.0 93.9 64.0 77.9 64.0
Cornermm kg/m mm kg mm kg mm kg mm kg mm
2000 565.0 3.0 708.0 2.0 567.0 3.0 387.0 2.0 283.5 2.0
3000 375.0 6.0 586.2 5.0 503.6 10.0 335.8 6.0 278.7 6.0
4000 240.5 13.0 501.0 11.0 375.8 14.0 250.5 11.0 207.9 11.0
5000 155.2 21.0 398.1 17.0 298.6 21.0 199.1 16.0 167.7 17.0
6000 105.7 30.0 329.0 24.0 246.8 31.0 164.5 24.0 136.5 24.0
7000 75.8 40.0 279.2 32.0 209.4 41.0 139.6 31.0 115.9 33.0
8000 57.4 51.0 241.5 42.0 181.1 54.0 120.8 41.0 100.2 41.0
9000 45.1 69.0 211.8 54.0 158.9 67.0 105.9 52.0 87.9 53.0
10000 35.6 84.0 187.8 64.0 140.9 82.0 93.9 64.0 77.9 64.0
Other Details
* Material: 6082-T6
* Equipped with connecting hardware
*TUV certificated
We choose high quality material, and to ensure the truss to be durable and stronger!
Lighting truss with portable stage package |
Lightweight but strong; |
With aluminum alloy material; |
Easy and quick to set up; |
Perfect for event, concert, show, band, wedding, performance, exhibition, worship, festival etc. |